Athletic Shoes
Size chart
Size US Women UK Europe Japan Outsole Length Foot Length Insole width
5 5 2.5 35.5 22 8 ⅝ 10 3
5.5 5.5 3 36 22.5 8 ⅞ 10 3
6 6 3.5 36.5 23 9 10 ¼ 3
6.5 6.5 4 37.5 23.5 9 ⅛ 10 ½ 3 ⅛
7 7 4.5 38 24 9 ¼ 10 ½ 3 ⅛
7.5 7.5 5 38.5 24.5 9 ½ 10 ¾ 3 ¼
8 8 5.5 39 25 9 ⅝ 10 ¾ 3 ¼
8.5 8.5 6 40 25.5 9 ¾ 11 3 ⅜
9 9 6.5 40.5 26 10 11 ¼ 3 ⅜
9.5 9.5 7 41 26.5 10 ⅛ 11 ¼ 3 ⅜
10 10 7.5 42 27 10 ¼ 11 ¾ 3 ½
10.5 10.5 8 42.5 27.5 10 ½ 12 3 ⅝
11 11 8.5 43 28 10 ⅝ 12 3 ⅝
11.5 11.5 9 44 28.5 10 ¾ 12 ½ 3 ⅝
12 12 9.5 44.5 29 11 12 ¾ 3 ¾
Size chart
Size US Women UK Europe Japan Foot Length Outsole Length
5 5 2.5 35.5 22 8 ⅝ 9 ¾
5.5 5.5 3 36 22.5 8 ⅞ 9 ¾
6 6 3.5 36.5 23 9 10
6.5 6.5 4 37.5 23.5 9 ⅛ 10 ¼
7 7 4.5 38 24 9 ¼ 10 ¼
7.5 7.5 5 38.5 24.5 9 ½ 10 ⅝
8 8 5.5 39 25 9 ⅝ 10 ⅝
8.5 8.5 6 40 25.5 9 ¾ 10 ¾
9 9 6.5 40.5 26 10 11 ⅛
9.5 9.5 7 41 26.5 10 ⅛ 11 ⅛
10 10 7.5 42 27 10 ¼ 11 ⅜
10.5 10.5 8 42.5 27.5 10 ½ 11 ⅝
11 11 8.5 43 28 10 ⅝ 11 ⅝
11.5 11.5 9 44 28.5 10 ¾ 12
12 12 9.5 44.5 29 11 12 ⅛
High Top Canvas Shoes
Size chart
Size US Women UK Europe Japan Foot Length Outsole Length
5 5 2.5 35.5 22 8 ⅝ 9 ¾
5.5 5.5 3 36 22.5 8 ⅞ 9 ¾
6 6 3.5 36.5 23 9 9 ¾
6.5 6.5 4 37.5 23.5 9 ⅛ 10
7 7 4.5 38 24 9 ¼ 10
7.5 7.5 5 38.5 24.5 9 ½ 10 ¼
8 8 5.5 39 25 9 ⅝ 10 ¼
8.5 8.5 6 40 25.5 9 ¾ 10 ⅝
9 9 6.5 40.5 26 10 10 ¾
9.5 9.5 7 41 26.5 10 ⅛ 10 ¾
10 10 7.5 42 27 10 ¼ 11 ⅛
10.5 10.5 8 42.5 27.5 10 ½ 11 ⅜
11 11 8.5 43 28 10 ⅝ 11 ⅜
11.5 11.5 9 44 28.5 10 ¾ 11 ⅝
12 12 9.5 44.5 29 11 12
Lace Up Canvas Shoes
SLIDES
Size chart
Size Label A B C
5.5 5 ⅞ 8 10 ¼
6.5 5 ⅞ 8 10 ¼
7 6 8 ¼ 10 ½
8 6 8 ¼ 10 ¾
8.5 6 ¼ 8 ⅝ 11
9.5 6 ¼ 8 ⅝ 11 ¼
10 6 ⅜ 8 ⅝ 11 ½
11 6 ⅜ 8 ¾ 11 ¾
11.5 6 ⅜ 8 ¾ 12
Slip-On Canvas Shoes
Size chart
Size US Women UK Europe Japan Outsole Length Foot Length
5 5 2.5 35.5 22 9 ¾ 8 ⅝
5.5 5.5 3 36 22.5 9 ¾ 8 ⅞
6 6 3.5 36.5 23 10 9
6.5 6.5 4 37.5 23.5 10 ¼ 9 ⅛
7 7 4.5 38 24 10 ¼ 9 ¼
7.5 7.5 5 38.5 24.5 10 ⅝ 9 ½
8 8 5.5 39 25 10 ⅝ 9 ⅝
8.5 8.5 6 40 25.5 10 ¾ 9 ¾
9 9 6.5 40.5 26 11 ⅛ 10
9.5 9.5 7 41 26.5 11 ⅛ 10 ⅛
10 10 7.5 42 27 11 ⅜ 10 ¼
10.5 10.5 8 42.5 27.5 11 ⅝ 10 ½
11 11 8.5 43 28 11 ⅝ 10 ⅝
11.5 11.5 9 44 28.5 12 10 ¾
12 12 9.5 44.5 29 12 ⅛ 11